| FMSI Automotive Hardware Inc. - Problem Solving Automotive Repair Hardware | |
Phone 1-800-651-7445 Fax 1-519-822-0520 Email: info@fmsiinc.com |
|
1070 Heritage Road, Burlington, Ontario, Canada, L7L 4X9 |
|
Home | Transmission | Brake System | Fuel System | Electrical | Hardware | Door Pins | A/C | Search | Videos |
|
|
Armored and Standard Hydraulic Brake Lines |
|
|
|
8" Master Cylinder Adapter Lines |
|||
| FMSI # | Tube | Thread | Color |
| 913-001 | 1/4" | 7/16" | gold |
| 913-002 | 3/16" | 7/16" | red |
| 913-003 | 3/16" | 1/2" | black |
| 913-004 | 3/16" | 1/2" | green |
| 913-005 | 1/4" | 9/16" | blue |
| 913-006 | 3/16" | 9/16" | olive |
| 3026416 | 1/4" invert | 1/2" | gold |
| 3028316 | 3/16" invert | 3/8" x 24 x 10 mm bubble | olive |
| 30283040 | 10 mm bubble | 10 mm bubble x 11 mm bubble | orange |
| 30283041 | 10 mm bubble | 10 mm bubble x 12 mm x 1.0 bubble | orange |
| 30283042 | 10 mm bubble | 10 mm bubble x 13 mm x 1.5 bubble | green |
| 3040316 | 3/16" invert | 3/8 - 24 x 11 mm bubble x 1.5 bubble | orange |
| 3041316 | 3/16" invert | 3/8 - 24 x 12 mm bubble x 1.0 bubble | blue |
| 3042316 | 3/16" invert | 3/8 - 24 x 13 mm bubble x 1.5 bubble | green |
| 3043316 | 3/16" invert | 3/8 - 24 x 10 mm bubble x 1.0 bubble | blue |
| 3413416 | 1/4" invert | 1/4 x 7/16 - 24 x 12 mm x 1.0 bubble | olive |
6mm 8" Adapter Lines |
|||
| 60812 | 6mm | 12mm bubble x 12 mm x 1.5 bubble | olive |
| 60814 | 6mm | 12mm bubble x 14 mm x 1.5 bubble | black |
|
|
| For the most recent information, please refer to the current Catalogs |
|
|
| FMSI Automotive Hardware - Problem Solving Automotive Repair Hardware |
|
Phone 1-800-651-7445 Fax 1-519-822-0520 Email: info@fmsiinc.com |
|
1070 Heritage Road, Burlington, Ontario, Canada, L7L 4X9 |
|
|
|
Home | Transmission | Brake System | Fuel System | Electrical | Hardware | Door Pins | A/C | Search | Videos |